<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iWork</title>
	<atom:link href="http://skrud.com/articles/2005/06/13/iwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://skrud.com/articles/2005/06/13/iwork/</link>
	<description>Trust Your Geekflex</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:46:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harley</title>
		<link>http://skrud.com/articles/2005/06/13/iwork/comment-page-1/#comment-587</link>
		<dc:creator>Harley</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skrud.net/2005/06/13/iwork/#comment-587</guid>
		<description>&lt;p&gt;Office 2004 can be kind of worth it for anyone who needs to use Excel documents that are too complex and multimedia-filled for OO.org or Gnumeric (though I happen to like Gnumeric a lot). Not that I PURCHASED it, but I do need to use Excel quite frequently. And they really improved on the Windows counterpart a lot.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Office 2004 can be kind of worth it for anyone who needs to use Excel documents that are too complex and multimedia-filled for OO.org or Gnumeric (though I happen to like Gnumeric a lot). Not that I PURCHASED it, but I do need to use Excel quite frequently. And they really improved on the Windows counterpart a lot.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Harley</title>
		<link>http://skrud.com/articles/2005/06/13/iwork/comment-page-1/#comment-588</link>
		<dc:creator>Harley</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skrud.net/2005/06/13/iwork/#comment-588</guid>
		<description>&lt;p&gt;I checked it out. The McGill Computer Store was not completely honest with me. They told me it would be $99 for Office 2004. Turns out it&#8217;s $99 to get a LICENCE for Office 2004 (&lt;a href=&quot;http://www.mcs.mcgill.ca/mselect.htm&quot;&gt;http://www.mcs.mcgill.ca/mselect.htm&lt;/a&gt;) and all you get is the CD. No packaging, manuals or support. Fucking Microsoft.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I checked it out. The McGill Computer Store was not completely honest with me. They told me it would be $99 for Office 2004. Turns out it&#8217;s $99 to get a LICENCE for Office 2004 (<a href="http://www.mcs.mcgill.ca/mselect.htm">http://www.mcs.mcgill.ca/mselect.htm</a>) and all you get is the CD. No packaging, manuals or support. Fucking Microsoft.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Skrud</title>
		<link>http://skrud.com/articles/2005/06/13/iwork/comment-page-1/#comment-589</link>
		<dc:creator>Skrud</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skrud.net/2005/06/13/iwork/#comment-589</guid>
		<description>&lt;p&gt;Skrud doesn&#8217;t ever need to use Excel. (Watch me eat those words later – but expect a battle against whomever is pushing the Excel requirement on me).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Skrud doesn&#8217;t ever need to use Excel. (Watch me eat those words later – but expect a battle against whomever is pushing the Excel requirement on me).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://skrud.com/articles/2005/06/13/iwork/comment-page-1/#comment-590</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skrud.net/2005/06/13/iwork/#comment-590</guid>
		<description>&lt;p&gt;Reminds me too much of frontpage. But im sure its a little better ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Reminds me too much of frontpage. But im sure its a little better ;)</p>]]></content:encoded>
	</item>
</channel>
</rss>
